League Table
SOUTH WALES FA SENIOR LEAGUE 2004-05 | |||||||
Division 1 | P | W | D | L | F | A | Pts |
Bridgend Street | 26 | 17 | 6 | 3 | 82 | 41 | 57 |
Ynyshir Albion | 26 | 16 | 3 | 7 | 65 | 41 | 51 |
Pant-yr-Awel | 26 | 14 | 8 | 4 | 65 | 37 | 50 |
Sully Sports | 26 | 12 | 9 | 5 | 69 | 41 | 45 |
Penydarren BC | 26 | 11 | 8 | 7 | 59 | 44 | 43 |
Grange Albion | 26 | 11 | 8 | 7 | 50 | 38 | 40 |
Cogan Coron | 26 | 10 | 7 | 9 | 54 | 46 | 37 |
Cwm Welfare | 26 | 9 | 8 | 9 | 70 | 67 | 35 |
Fairwater FC | 26 | 9 | 7 | 10 | 68 | 54 | 34 |
Stanleytown (-3 Pts) | 26 | 10 | 6 | 10 | 53 | 63 | 33 |
Cascade | 26 | 9 | 5 | 12 | 49 | 58 | 32 |
Fochriw AFC | 26 | 6 | 4 | 16 | 47 | 81 | 22 |
Cwmbach RS | 26 | 3 | 4 | 19 | 38 | 93 | 13 |
Brecon Corr. | 26 | 3 | 1 | 22 | 26 | 90 | 10 |
Fixture Date | Home Team | Away Team |
23/04/05 02/04/05 19/03/05 12/03/05 05/03/05 26/02/05 19/02/05 05/02/05 29/01/05 15/01/05 18/12/04 11/12/04 27/11/04 20/11/04 13/11/04 30/10/04 16/10/04 02/10/04 18/09/04 11/09/04 06/09/04 04/09/04 01/09/04 28/08/04 25/08/04 21/08/04 |
STANLEYTOWN YNYSHIR ALBION |
CWM WELFARE STANLEYTOWN SULLY SPORTS |
Player Stats
Player M. Rees |
App 25 |
League Table
SOUTH WALES FA SENIOR LEAGUE 2003-04 | ||||||||
Division 2 | P | W | D | L | F | A | Pts | |
Cwm Welfare | 30 | 26 | 1 | 3 | 86 | 34 | 79 | |
Cascade | 30 | 19 | 6 | 5 | 71 | 41 | 63 | |
Stanleytown | 30 | 17 | 4 | 9 | 68 | 48 | 55 | |
Butetown | 30 | 15 | 9 | 6 | 87 | 41 | 54 | |
Nelson Cavaliers | 30 | 15 | 5 | 10 | 65 | 56 | 50 | |
Llanrumney United AFC | 30 | 13 | 10 | 7 | 65 | 43 | 49 | |
Tongwynlais FC | 30 | 14 | 7 | 9 | 59 | 39 | 49 | |
Lisvane & Llanishen FC | 30 | 13 | 5 | 12 | 52 | 41 | 44 | |
Ystrad Mynach Sports & Social | 30 | 13 | 4 | 13 | 63 | 62 | 43 | |
Mountain Ash Town | 30 | 10 | 8 | 12 | 58 | 66 | 38 | |
Tonyrefail BGC | 30 | 11 | 4 | 15 | 61 | 60 | 37 | |
Cadoxton Cons | 30 | 10 | 4 | 16 | 65 | 78 | 34 | |
Hopkinstown | 30 | 7 | 5 | 17 | 39 | 83 | 26 | |
Cwmafan Phoenix | 30 | 7 | 6 | 17 | 63 | 83 | 24 | -3 Pts |
AFC Llwynpia | 30 | 6 | 2 | 22 | 36 | 77 | 20 | |
Margam Youth Centre | 30 | 3 | 2 | 25 | 28 | 114 | 11 |
Fixture Date | |||
01/05/04 27/04/04 24/04/04 20/04/04 17/04/04 10/04/04 06/04/04 03/04/04 27/03/04 13/03/04 11/03/04 06/03/04 21/02/04 14/02/04 07/02/04 24/01/04 17/01/04 10/01/04 27/12/03 22/11/03 15/11/03 08/11/03 25/10/03 18/10/03 04/10/03 27/09/03 13/09/03 30/08/03 26/08/03 23/08/03 |
Cadoxton Hopkinstown Stanleytown Stanleytown |
v v v v v v v v v v v v v v v v v v v v v v v v v v v v v v |
Stanleytown Tongwynlais Stanleytown Cascade |
Player Stats
Player S. Thomas |
App 29 |
SOUTH WALES FA SENIOR LEAGUE 2002-03 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
Penrhiwfer | 30 | 20 | 5 | 5 | 92 | 57 | 65 |
Trelai Wenvoe | 30 | 19 | 4 | 7 | 83 | 47 | 61 |
St Josephs | 30 | 17 | 7 | 6 | 74 | 44 | 58 |
Lisvane & Llanishen FC | 30 | 16 | 5 | 9 | 70 | 47 | 53 |
Cascade | 30 | 14 | 4 | 12 | 70 | 56 | 46 |
Cadoxton Cons | 30 | 14 | 4 | 12 | 81 | 75 | 46 |
Margam Youth Centre | 30 | 14 | 5 | 11 | 57 | 65 | 46 |
Tongwynlais FC | 30 | 12 | 6 | 12 | 65 | 68 | 42 |
Llanrhummey United | 30 | 11 | 8 | 11 | 56 | 51 | 41 |
Stanleytown | 30 | 13 | 2 | 15 | 64 | 72 | 41 |
Cwm Welfare | 30 | 10 | 8 | 12 | 61 | 65 | 38 |
Cwmafan Phoenix | 30 | 12 | 1 | 17 | 67 | 81 | 37 |
Tonyrefail BGC | 30 | 8 | 7 | 15 | 58 | 60 | 33 |
Nelson Cavaliers | 30 | 9 | 4 | 17 | 62 | 82 | 31 |
Ystrad Mynach Sports & Social | 30 | 9 | 4 | 17 | 60 | 88 | 28 |
AFC Llwynpia | 30 | 2 | 6 | 22 | 40 | 103 | 12 |
SOUTH WALES FA SENIOR LEAGUE 2001-02 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
Fairwater FC | 30 | 20 | 5 | 5 | 94 | 42 | 65 |
Brecon Corinthians | 30 | 19 | 8 | 3 | 61 | 29 | 65 |
Fochriw Rising Sun | 30 | 19 | 6 | 5 | 90 | 44 | 63 |
Cascade | 30 | 15 | 7 | 8 | 83 | 51 | 52 |
Stanleytown | 30 | 15 | 4 | 11 | 98 | 67 | 49 |
St Josephs | 30 | 15 | 2 | 13 | 77 | 70 | 47 |
Cwmafan Phoenix | 30 | 10 | 10 | 10 | 60 | 70 | 43 |
Tongwynlais FC | 30 | 12 | 5 | 13 | 63 | 60 | 41 |
Ystrad Mynach Sports & Social | 30 | 13 | 5 | 12 | 57 | 74 | 41 |
Jeff White Motors | 30 | 13 | 4 | 13 | 67 | 64 | 40 |
Nelson Cavaliers | 30 | 10 | 7 | 13 | 55 | 81 | 37 |
Tonyrefail BGC | 30 | 7 | 11 | 12 | 70 | 65 | 32 |
Trelai Wenvoe | 30 | 9 | 2 | 19 | 56 | 88 | 29 |
Llwynypia WMC | 30 | 7 | 4 | 19 | 49 | 91 | 25 |
Glyncorrwg United | 30 | 8 | 3 | 19 | 45 | 82 | 24 |
Cwm Welfare | 30 | 6 | 1 | 23 | 52 | 103 | 19 |
Wenvoe Park FC | 30 | 4 | 6 | 20 | 44 | 111 | 18 |
SOUTH WALES FA SENIOR LEAGUE 2000-01 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
AFC Whitchurch | 30 | 24 | 3 | 3 | 104 | 42 | 75 |
Pant yr Awel | 30 | 19 | 3 | 8 | 85 | 54 | 60 |
Llanrumney United | 30 | 17 | 6 | 7 | 101 | 56 | 57 |
Rising Sun | 30 | 15 | 6 | 9 | 81 | 54 | 51 |
Cwmafan Phoenix | 30 | 15 | 5 | 10 | 67 | 61 | 50 |
Stanleytown FC | 30 | 15 | 4 | 11 | 64 | 60 | 49 |
Ystrad Mynach FC | 30 | 12 | 7 | 11 | 64 | 72 | 45 |
Nelson Cavaliers | 30 | 12 | 5 | 13 | 74 | 70 | 44 |
St Josephs | 30 | 12 | 4 | 14 | 68 | 65 | 40 |
Brecon Corinthians | 30 | 10 | 7 | 13 | 57 | 56 | 37 |
Ystrad Mynach Sports & Social | 30 | 8 | 9 | 13 | 59 | 70 | 35 |
Tongwynlais FC | 30 | 10 | 4 | 16 | 60 | 80 | 34 |
Glyncorrwg United | 30 | 10 | 3 | 17 | 58 | 91 | 33 |
Llwynypia WMC | 30 | 8 | 4 | 18 | 65 | 86 | 27 |
Cwm Welfare | 30 | 8 | 6 | 16 | 56 | 79 | 26 |
Wenvoe Park FC | 30 | 4 | 6 | 20 | 44 | 111 | 18 |
SOUTH WALES FA SENIOR LEAGUE 1999-2000 |
||||||||
Division 2 | P | W | D | L | F | A | Pts | |
Penrhiwceiber Cons | 30 | 20 | 4 | 6 | 79 | 52 | 61 | -3 Pts |
Penrhiwfer WMC | 30 | 16 | 6 | 8 | 92 | 69 | 54 | |
Arjo Wiggins Trelai | 30 | 14 | 7 | 9 | 73 | 68 | 51 | +2 Pts |
Cogan Coronation | 30 | 15 | 5 | 10 | 61 | 38 | 50 | |
AFC Whitchurch | 30 | 15 | 3 | 12 | 69 | 61 | 48 | |
Stanleytown | 30 | 14 | 7 | 9 | 82 | 71 | 46 | -3 Pts |
Penrhys United | 30 | 12 | 8 | 10 | 57 | 50 | 46 | -2 Pts |
Llwynypia WMC | 30 | 11 | 6 | 13 | 64 | 66 | 42 | +3 Pts |
Tongwynlais FC | 30 | 13 | 3 | 14 | 68 | 72 | 42 | |
St Josephs | 30 | 9 | 5 | 16 | 67 | 70 | 38 | +6 Pts |
Ystrad Mynach Sports & Social | 30 | 10 | 4 | 16 | 63 | 78 | 37 | +3 Pts |
Nelson Cavaliers | 30 | 12 | 4 | 14 | 54 | 83 | 37 | -3 Pts |
Ystrad Mynach Sports & Social | 30 | 10 | 5 | 15 | 50 | 59 | 35 | |
Cwmafan Phoenix | 30 | 9 | 4 | 17 | 68 | 82 | 34 | +3 Pts |
Cwm Welfare | 30 | 14 | 5 | 11 | 52 | 69 | 34 | -14 Pts |
Cefn Cribwr B C | 30 | 6 | 4 | 20 | 53 | 86 | 25 | +3 Pts |
SOUTH WALES FA SENIOR LEAGUE 1998-99 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
Ynyshir Albions | 30 | 23 | 5 | 2 | 122 | 44 | 74 |
Cadoxton Cons | 30 | 17 | 5 | 8 | 82 | 49 | 58 |
Cwmbach Royal Stars | 30 | 17 | 5 | 8 | 93 | 61 | 56 |
Penrhiwceiber Cons | 30 | 15 | 10 | 5 | 101 | 69 | 52 |
Penrhiwfer | 30 | 16 | 3 | 11 | 92 | 69 | 51 |
Cwm Welfare | 30 | 12 | 6 | 12 | 72 | 66 | 46 |
Tongwynlais FC | 30 | 12 | 8 | 10 | 70 | 73 | 44 |
Nelson Cavaliers | 30 | 10 | 11 | 9 | 69 | 75 | 44 |
Stanleytown | 30 | 13 | 8 | 9 | 82 | 76 | 43 |
Cogan Coronation | 30 | 10 | 9 | 11 | 67 | 58 | 42 |
Cefn Cribwr B C | 30 | 12 | 3 | 15 | 65 | 95 | 39 |
Ystrad Mynach Sports & Social | 30 | 11 | 4 | 15 | 55 | 75 | 37 |
Llwynypia WMC | 30 | 10 | 5 | 15 | 62 | 73 | 35 |
Arjo Wiggins Trelai | 30 | 8 | 6 | 16 | 39 | 80 | 21 |
Llangynwyd Rangers | 30 | 5 | 5 | 20 | 40 | 86 | 19 |
Pontypridd Athletic | 30 | 1 | 3 | 26 | 39 | 120 | 9 |
SOUTH WALES FA SENIOR LEAGUE 1997-98 |
||||||||
Division 2 | P | W | D | L | F | A | Pts | |
Wenvoe Park | 30 | 24 | 6 | 0 | 106 | 33 | 78 | |
BP Barry | 30 | 19 | 5 | 6 | 85 | 47 | 62 | |
AFC Rhondda | 30 | 15 | 8 | 7 | 74 | 53 | 55 | +3 Pts |
Stanleytown | 30 | 15 | 8 | 7 | 69 | 52 | 55 | +3 Pts |
Ynyshir Albions | 30 | 15 | 7 | 8 | 78 | 52 | 54 | +3 Pts |
Tongwynlais | 30 | 13 | 5 | 11 | 72 | 65 | 44 | |
Cadoxton Cons | 30 | 10 | 10 | 10 | 63 | 76 | 37 | -3 Pts |
Llwynpia WMC | 30 | 10 | 5 | 15 | 57 | 66 | 35 | |
Ystrad Mynach | 30 | 10 | 5 | 15 | 56 | 68 | 35 | |
Pontypridd Athletic | 30 | 9 | 8 | 13 | 57 | 70 | 35 | |
Penrhiwfer | 30 | 8 | 8 | 14 | 51 | 67 | 32 | |
Nelson Cavaliers | 30 | 8 | 5 | 17 | 45 | 80 | 32 | +3 Pts |
Cefn Cribwr BC | 30 | 7 | 10 | 13 | 53 | 58 | 31 | |
Penrhiwceiber Cons | 30 | 7 | 6 | 17 | 70 | 104 | 29 | +2 Pts |
AFC Rhws | 30 | 8 | 5 | 17 | 48 | 86 | 28 | -1 Pts |
Llangynwyd Rangers | 30 | 7 | 9 | 14 | 52 | 83 | 25 | -5 Pts |
SOUTH WALES FA SENIOR LEAGUE 1996-97 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
Butetown | 30 | 26 | 2 | 2 | 113 | 36 | 80 |
Llanrumney AFC | 30 | 26 | 0 | 4 | 101 | 37 | 78 |
Hopkinstown | 30 | 20 | 2 | 8 | 84 | 46 | 64 |
Ystrad Mynach Sports & Social | 30 | 16 | 4 | 10 | 68 | 58 | 52 |
Penrhiwfer | 30 | 10 | 3 | 11 | 72 | 55 | 51 |
Tongwynlais FC | 30 | 15 | 4 | 11 | 77 | 67 | 49 |
B P Barry | 30 | 15 | 4 | 11 | 74 | 76 | 49 |
Pontypridd Athletic | 30 | 14 | 5 | 11 | 58 | 51 | 47 |
Stanleytown | 30 | 12 | 3 | 15 | 81 | 76 | 39 |
Cefn Cribwr B C | 30 | 10 | 5 | 15 | 53 | 68 | 35 |
Llwynypia WMC | 30 | 9 | 4 | 17 | 62 | 97 | 31 |
AFC Rhws | 30 | 8 | 5 | 17 | 58 | 82 | 29 |
AFC Rhondda Res. | 30 | 8 | 4 | 14 | 57 | 84 | 28 |
Penrhiwceiber | 30 | 8 | 5 | 17 | 61 | 89 | 26 |
Nelson Cavaliers | 30 | 5 | 2 | 23 | 48 | 85 | 17 |
Graig Metals | 30 | 4 | 4 | 22 | 40 | 100 | 15 |
SOUTH WALES FA SENIOR LEAGUE 1995-96 |
|||||||
Division 2 | P | W | D | L | F | A | Pts |
Llangynwyd Rangers | 26 | 15 | 8 | 3 | 63 | 38 | 53 |
Cadoxton Cons | 26 | 14 | 6 | 6 | 62 | 47 | 48 |
Cogan Coronation | 26 | 11 | 9 | 6 | 50 | 40 | 47 |
Bettws FC | 26 | 12 | 10 | 4 | 70 | 41 | 46 |
Pentwyn Dynamos | 26 | 14 | 7 | 5 | 63 | 45 | 46 |
Wenvoe Park FC | 26 | 12 | 3 | 11 | 56 | 52 | 39 |
Stanleytown | 26 | 10 | 5 | 6 | 71 | 49 | 36 |
Penrhiwfer | 26 | 11 | 4 | 11 | 51 | 50 | 34 |
Pontypridd Athletic | 26 | 10 | 5 | 11 | 39 | 48 | 30 |
Graig Metals | 26 | 7 | 7 | 12 | 50 | 54 | 25 |
Cefn Cribwr B C | 26 | 4 | 7 | 15 | 42 | 66 | 25 |
Ystrad Mynach Sports & Social | 26 | 5 | 9 | 12 | 42 | 66 | 24 |
B P Barry | 26 | 6 | 4 | 16 | 39 | 74 | 24 |
AFC Porth | 26 | 5 | 5 | 16 | 35 | 64 | 20 |
SOUTH WALES FA SENIOR LEAGUE 1994-95 |
|||||||
Division 1 | P | W | D | L | F | A | Pts |
Les Croupiers Caerau Ely | 20 | 14 | 3 | 3 | 55 | 23 | 45 |
Barry Town | 20 | 12 | 3 | 5 | 58 | 35 | 39 |
Lisvane FC | 20 | 11 | 4 | 5 | 42 | 25 | 37 |
Grange Albion | 20 | 11 | 3 | 6 | 46 | 31 | 36 |
Tredomen AFC | 20 | 10 | 4 | 6 | 48 | 42 | 36 |
Trelai Y C | 20 | 7 | 5 | 8 | 47 | 48 | 26 |
AFC Llwydcoed | 20 | 6 | 5 | 9 | 41 | 51 | 23 |
Penybryn | 20 | 6 | 4 | 10 | 35 | 52 | 23 |
Tongwynlais FC | 20 | 6 | 3 | 11 | 34 | 48 | 21 |
St Josephs | 20 | 5 | 4 | 11 | 27 | 45 | 19 |
Stanleytown | 20 | 1 | 4 | 15 | 25 | 59 | 6 |
SOUTH WALES FA SENIOR LEAGUE 1993-94 |
|||||||
P | W | D | L | F | A | Pts | |
Lisvane Heath Hornets | 32 | 25 | 2 | 5 | 97 | 40 | 80 |
Les Croupiers Caerau Ely | 32 | 24 | 3 | 5 | 112 | 30 | 75 |
Barry Town | 32 | 19 | 1 | 2 | 99 | 42 | 68 |
Trelai Y C | 32 | 20 | 4 | 8 | 104 | 53 | 64 |
AFC Llwydcoed | 32 | 18 | 6 | 8 | 90 | 49 | 60 |
Grange Albion | 32 | 20 | 1 | 11 | 74 | 62 | 55 |
Stanleytown | 32 | 19 | 3 | 10 | 79 | 68 | 53 |
St Josephs | 32 | 14 | 4 | 14 | 71 | 75 | 46 |
Tredomen AFC | 32 | 12 | 5 | 15 | 86 | 92 | 41 |
Penybryn | 32 | 11 | 2 | 19 | 70 | 98 | 40 |
Tongwynlais FC | 32 | 12 | 3 | 17 | 62 | 57 | 39 |
AFC Porth | 32 | 11 | 4 | 17 | 78 | 89 | 37 |
B P Barry | 32 | 9 | 4 | 19 | 59 | 119 | 35 |
Bettws Athletic | 32 | 9 | 5 | 18 | 49 | 77 | 32 |
Cogan Coronation | 32 | 8 | 4 | 20 | 43 | 85 | 28 |
Cefn Cribwr B C | 32 | 5 | 3 | 24 | 45 | 99 | 21 |
Wenvoe Park FC | 32 | 1 | 6 | 25 | 33 | 140 | 9 |
SOUTH WALES FA SENIOR LEAGUE 1992-93 |
|||||||
P | W | D | L | F | A | Pts | |
Grange Quins | 32 | 29 | 1 | 2 | 127 | 31 | 88 |
Les Croupiers Caerau Ely | 32 | 27 | 2 | 3 | 115 | 38 | 83 |
Trelai Y C | 32 | 19 | 4 | 9 | 92 | 54 | 64 |
Lisvane Heath Hornets | 32 | 16 | 6 | 10 | 71 | 57 | 54 |
Grange Albion | 32 | 16 | 5 | 11 | 69 | 64 | 53 |
Maesteg Park AFC Res. | 32 | 14 | 8 | 10 | 60 | 59 | 50 |
AFC Llwydcoed | 32 | 14 | 3 | 15 | 72 | 63 | 48 |
Stanleytown | 32 | 13 | 4 | 15 | 68 | 78 | 43 |
Afan Lido FC Res. | 32 | 12 | 6 | 14 | 53 | 67 | 42 |
B P Barry | 32 | 12 | 4 | 16 | 61 | 71 | 40 |
Tredomen AFC | 32 | 11 | 7 | 14 | 86 | 103 | 40 |
Wenvoe Park FC | 32 | 11 | 7 | 14 | 60 | 78 | 37 |
Tongwynlais FC | 32 | 10 | 6 | 16 | 58 | 64 | 36 |
Cogan Coronation | 32 | 7 | 11 | 14 | 41 | 65 | 32 |
AFC Porth | 32 | 6 | 8 | 18 | 65 | 92 | 26 |
Cefn Cribwr B C | 32 | 6 | 6 | 20 | 50 | 100 | 24 |
Bettws Athletic | 32 | 5 | 0 | 27 | 43 | 116 | 12 |