Date | Day | Home | ..... | ..... | Away | Competition | |
24-Aug | Sat | THE BAGLAN | 2 | - | 7 | STANLEYTOWN | League |
31-Aug | Sat | STANLEYTOWN | 1 | - | 8 | TREHERBERT | League |
07-Sep | Sat | STANLEYTOWN | 6 | - | 3 | YSTRAD RFC | League |
14-Sep | Sat | TREORCHY BGC | 4 | - | 5 | STANLEYTOWN | League |
21-Sep | Sat | STANLEYTOWN | P | - | P | CWM RHONDDA | League |
28-Sep | Sat | NEW INN FC | 1 | - | 7 | STANLEYTOWN | League |
05-Oct | Sat | STANLEYTOWN | 3 | - | 0 | PORTH HARLEQUINS | League |
12-Oct | Sat | ST JOSEPHS'S OB | P | - | P | STANLEYTOWN | Senior Cup R2 |
P | - | P | |||||
19-Oct | Sat | ST JOSEPHS'S OB | 0 | - | 2 | STANLEYTOWN | Senior Cup R2 |
26-Oct | Sat | STANLEYTOWN | P | - | P | PENYGRAIG UTD | League |
02-Nov | Sat | STANLEYTOWN | 5 | Abn'd HT | 1 | PENYRENGLYN | League |
09-Nov | Sat | PORTH HARLEQUINS | 4 | - | 3 | STANLEYTOWN | League |
16-Nov | Sat | CWRT RAWLIN | 3 | - | 1 | STANLEYTOWN | Senior Cup R3 |
23-Nov | Sat | STANLEYTOWN | P | - | P | CWM RHONDDA | League |
30-Nov | Sat | STANLEYTOWN | 5 | - | 0 | PENYRENGLYN | Lucania Cup R2 |
07-Dec | Sat | STANLEYTOWN | 1 | - | 2 | TREORCHY BGC | League |
14-Dec | Sat | PENYGRAIG UTD | P | - | P | STANLEYTOWN | League |
21-Dec | Sat | CWM RHONDDA | P | - | P | STANLEYTOWN | League |
28-Dec | Sat | STANLEYTOWN | 2 | - | 1 | PENYRENGLYN | League |
04-Jan | Sat | STANLEYTOWN | 2 | - | 1 | PENYGRAIG UTD | League |
11-Jan | Sat | PENYRENGLYN | 0 | - | 3 | STANLEYTOWN | League |
18-Jan | Sat | STANLEYTOWN | P | - | P | NEW INN FC | League |
25-Jan | Sat | STANLEYTOWN | 2 | - | 5 | CWM RHONDDA | League |
01-Feb | Sat | STANLEYTOWN |
2 2 |
aet Pens |
2 4 |
PENYGRAIG UTD | Lucania Cup SF |
08-Feb | Sat | PENYGRAIG UTD | 1 | - | 2 | STANLEYTOWN | League |
15-Feb | Sat | STANLEYTOWN | P | - | P | THE BAGLAN | League |
22-Feb | Sat | STANLEYTOWN | P | - | P | PENYGRAIG UTD | Challenge Cup |
29-Feb | Sat | STANLEYTOWN | P | - | P | THE BAGLAN | League |
07-Mar | Sat | ||||||
14-Mar | Sat | STANLEYTOWN | P | - | P | THE BAGLAN | League |
21-Mar | Sat | LLWYNYPIA | P | - | P | STANLEYTOWN | Challenge Cup |
28-Mar | Sat | ||||||
04-Apr | Sat | ||||||
11-Apr | Sat | ||||||
18-Apr | Sat | ||||||
25-Apr | Sat | ||||||
TBA | STANLEYTOWN | v | THE BAGLAN | League | |||
TBA | CWM RHONDDA | v | STANLEYTOWN | League | |||
TBA | TREHERBERT | v | STANLEYTOWN | League | |||
cancelled | C | - | C | Challenge Cup | |||
cancelled | C | - | C | Challenge Cup | |||
cancelled | C | - | C | Challenge Cup |