CLUB HISTORY

Records and Final League Position Since 1992 / 1993 Season

 

South Wales Senior League (SL) and Rhondda & District Football League (RL)

Season  Division Postion  Played Points  Won  Drew  Lost  Goals For  Goals Againts Goal Diff
2022/2023 RL CH 2nd 18 22 7 1 10 45 66 -21
2022/2023 RL P1 13th 13 7 2 1 10 24 53 -29
2021/2022 RL P 7th 16 16 5 1 10 44 46 -2
2020/2021     No Season Due to  Covid 19    
2019/2020 RL P 3rd 11 21 7 0 4 31 27 4
2018/2019 RL P 4th 18 28 9 1 8 54 40 14
2017/2018 RL P 7th 21 25 8 1 12 55 47 8
2016/2017 RL P 7th 18 21(+3) 4 6 8 32 38 -6
2015/2016 RL P 5th 20 32 9 5 6 44 35 9
2014/2015 SL 2 14th 26 7 2 1 23 32 103 -71
2013/2014 SL 2 14th 26 16(+3) 4 1 21 34 89 -55
2012/2013 SL 2 12th 26 16 4 4 18 31 68 -37
2011/2012 SL 2 9th 30 33 10 3 17 59 76 -17
2010/2011 SL 2 14th 30 29 7 8 15 41 85 -44
2009/2010 SL 2 13th 30 31 9 4 17 57 72 -15
2008/2009  SL 2 4th  28 47 14 5 9 46 37 9
2007/2008 SL 2 13th 30 27 7 6 17 47 71 -24
2006/2007 SL 2 12th 28 30 8 7 13 38 49 -11
2005/2006  SL 1 15th 28 15 4 3 21 31 74 -43
2004/2005 SL 1 10th 26 33(-3) 10 6 10 53 63 -10
2003/2004 SL 2 3rd 30 55 17 4 9 68 48 20
2002/2003  SL 2 10th 30 41 13 2 15 64 72 -12
2001/2002  SL 2 5th 30 49 15 4 11 98 67 31
2000/2001  SL 2 6th 30 49 15 4 11 64 60 4
1999/2000  SL 2 5th 30 49 14 7 9 84 71 13
1998/1999 SL 2 9th 30 47(-4)  13 8 9 82 76 6
1997/1998 SL 2 4th 30 55 15 8 7 69 52 17
1996/1997 SL 2 9th 30 39 12 3 15 81 76 5
1995/1996 SL 2 7th 26 38 10 8 8 71 49 22
1994/1995  SL 1 11th 20 6(-1) 1 4 15 25 59 -34
1993/1994 SL 1 7th 32 53 19 3 10 79 68 11
1992/1993 SL 1 8th 32 43 13 4 15 68 78 -10

 

Seniors Player / Players of the Year since 1988/89 Season

Season  Players Player of the Year  Player of the Year  Season 
2022 / 2023 NATHAN WILLIAMS MATTHEW DAVIES 2022 / 2023
2021 / 2022 CIAN WEEKS DAN REES 2021 / 2022
2020 / 2021 COVID 19 COVID 19 2020 / 2021
2019 / 2020 KEIRAN TANN KEIRAN TANN 2019 / 2020
2018 / 2019 CRAIG JONES CRAIG JONES 2018 / 2019
2017 / 2018 MARTIN JONES BARRIE JONES 2017 / 2018
2016 / 2017 LEE BOLDERSON NATHAN WILLIAMS 2016 / 2017
2015 / 2016 CALLUM WESTCOTT CALLUM WESTCOTT 2015 / 2016
2014 / 2015 CALLUM WESTCOTT MATTHEW BISHOP 2014 / 2015
2013 / 2014 LEE BOLDERSON NATHAN WILLIAMS 2013 / 2014
2012 / 2013 BARRIE JONES BARRIE JONES 2012 / 2013
2011 / 2012 LEE BOLDERSON BARRIE JONES 2011 / 2012
2010 / 2011 CRAIG WILLIAMS MATTHEW SYMMONS 2010 / 2011
2009 / 2010 HUW EVANS HUW EVANS 2009 / 2010
2008 / 2009 JARRAD DAVIES IAN REED 2008 / 2009
2007 / 2008     2007 / 2008
2006 / 2007     2006 / 2007
2005 / 2006     2005 / 2006
2004 / 2005     2004 / 2005
2003 / 2004 STEPHEN THOMAS LEON ROBERTS 2003 / 2004
2002 / 2003 MARK REES MARK REES 2002 / 2003
2001 / 2002 JASON PRITCHARD MARK REES 2001 / 2002
2000 / 2001 DUSTIN JONES DUSTIN JONES 2000 / 2001
1999 / 2000 DUSTIN JONES DUSTIN JONES 1999 / 2000
1998 / 1999 KARL WILLIAMS JOHN RIDLEY 1998 / 1999
1997 / 1998 MARC DANIELS MARCEL BRITTAIN 1997 / 1998
1996 / 1997 NICKY REES MARCEL BRITTAIN 1996 / 1997
1995 / 1996 Marc Daniels/Keith Thomas MARC DANIELS 1995 / 1996
1994 / 1995     1994 / 1995
1993 / 1994 NICK COWLEY PHIL EASON 1993 / 1994
1992 / 1993 RICHARD PHILLIPS KEVIN MILLWARD 1992 / 1993
1991 / 1992 MIKE WINSTONE MARTIN BOLDERSON 1991 / 1992
1990 / 1991 MARTIN BOLDERSON PHILLIP THOMAS 1990 / 1991
1989 / 1990 SIMON INKPEN GARETH LEWIS(Magua) 1989 / 1990
1988 / 1989 CARL JONES CARL JONES 1988 / 1989

 

Under 18s Player / Players of the Year since 2014/15 Season

Season  Players Player of the Year  Player of the Year  Season 
2016 / 2017 GARYN ATKINSON JAKE JONES 2016 / 2017
2015 / 2016 KAI HOLLIGSWORTH SHAY REES 2015 / 2016
2014 / 2015 KEIRAN TANN CALLUM WESTCOTT 2014 / 2015

 

Under 16s Player / Players of the Year since 2012/13 Season

Season  Players Player of the Year  Player of the Year  Season 
2015 / 2016 JOE BARTLETT JARRAD LEWIS 2015 / 2016
2014 / 2015 NATHAN WILLIAMS NATHAN WILLIAMS 2014 / 2015
2013 / 2014 BRANDON COOMBES ZAC LEWIS 2013 / 2014
2012 / 2013 PEDRO COSTA CALLUM WESTCOTT 2012 / 2013