Records and Final League Position Since 1992 / 1993 Season
South Wales Senior League
Season | Division | Postion | Played | Points | Won | Drew | Lost | Goals For | Goals Againts | Goal Diff |
2008 / 2009 | 2 | 4th | 28 | 47 | 14 | 5 | 9 | 46 | 37 | 9 |
2007 / 2008 | 2 | 13th | 30 | 27 | 7 | 6 | 17 | 47 | 71 | -24 |
2006 / 2007 | 2 | 12th | 28 | 30 | 8 | 7 | 13 | 38 | 49 | -11 |
2005 / 2006 | 1 | 15th | 28 | 15 | 4 | 3 | 21 | 31 | 74 | -43 |
2004 / 2005 | 1 | 10th | 26 | 33(-3) | 10 | 6 | 10 | 53 | 63 | -10 |
2003 / 2004 | 2 | 3rd | 30 | 55 | 17 | 4 | 9 | 68 | 48 | 20 |
2002 / 2003 | 2 | 10th | 30 | 41 | 13 | 2 | 15 | 64 | 72 | -12 |
2001 / 2002 | 2 | 5th | 30 | 49 | 15 | 4 | 11 | 98 | 67 | 31 |
2000 / 2001 | 2 | 6th | 30 | 49 | 15 | 4 | 11 | 64 | 60 | 4 |
1999 / 2000 | 2 | 5th | 30 | 49 | 14 | 7 | 9 | 84 | 71 | 13 |
1998 / 1999 | 2 | 9th | 30 | 47(-4) | 13 | 8 | 9 | 82 | 76 | 6 |
1997 / 1998 | 2 | 4th | 30 | 55 | 15 | 8 | 7 | 69 | 52 | 17 |
1996 / 1997 | 2 | 9th | 30 | 39 | 12 | 3 | 15 | 81 | 76 | 5 |
1995 / 1996 | 2 | 7th | 26 | 38 | 10 | 8 | 8 | 71 | 49 | 22 |
1994 / 1995 | 1 | 11th | 20 | 6(-1) | 1 | 4 | 15 | 25 | 59 | -34 |
1993 / 1994 | 1 | 7th | 32 | 53 | 19 | 3 | 10 | 79 | 68 | 11 |
1992 / 1993 | 1 | 8th | 32 | 43 | 13 | 4 | 15 | 68 | 78 | -10 |
Division Winners, Runners-up, 3rd and Stanleytowns final position
Season | Division | Winners | RunnerUp | Third | Stanleytown |
2008 / 2009 | 2 | St Athan | Cwmbach RS | Brecon | 4th |
2007 / 2008 | 2 | Ynyshir Albions | Tonypandy Albions | Llanbradach | 13th |
| 2006 / 2007 | 2 | St Athan | Butetown | St Joesphs | 12th |
2005 / 2006 | 1 | Sully Sports 69pts | Bridgend Street | Fairwater | 15th |
2004 / 2005 | 1 | Bridgend Street | Ynyshir Albions | Pant yr Awel | 10th |
2003 / 2004 | 2 | Cwm Welfare 79pts | Cascade | Stanleytown | 3rd |
2002 / 2003 | 2 | Penrhiwfer | Trelai/Wenvoe | St.Josephs | 10th |
2001/ 2002 | 2 | Fairwater | Brecon | Fochrhiw | 5th |
2000 / 2001 | 2 | Whitchurch | Pant yr Awel | Llanrumney | 6th |
1999 / 2000 | 2 | Penrhiwceiber 61pts | Penrhiwfer | Trelai | 5th |
1998 / 1999 | 2 | Ynyshir 74pts | Cadoxton | Cwmbach | 9th |
1997 / 1998 | 2 | Wenvoe | BP Barry | AFC Rhondda | 4th |
1996 / 1997 | 2 | Butetown | Llanrumney | Hopkinstown | 9th |
1995 / 1996 | 2 | Llangynwyd | Cadoxton | Cogan | 7th |
1994 / 1995 | 1 | Les Croupier | Barry Town | Lisvane | 11th 6pts |
| 1993 / 1994 | 1 div | Lisvane | Les Croupier | Barry Town 68pts | 7th |
| 1992 / 1993 | 1 div | Grange Quins | Les Croupier | Trelai | 8th |
Player / Players of the Year from 1988 / 89 Season to Present
Season | Players Player of the Year | Player of the Year | Season |
2008 / 2009 | JARRAD DAVIES | IAN REED MARK REES MARK REES DUSTIN JONES DUSTIN JONES JOHN RIDLEY MARCEL BRITTAIN MARC DANIELS PHIL EASON KEVIN MILLWARD MARTIN BOLDERSON PHILLIP THOMAS GARETH LEWIS(Magua) CARL JONES | 2008 / 2009 |